PRODUCTS
JBY-D1 series
Features
Application
● Small size, light weight
● Long life, continuous operation
● Ozone sounder
● Air sampling
● Sphygmomanometers
● Carbon dioxide detection
● Air cushion wound drainage
● Low noise, low vibration
● 100% oil-free
● Maintenance-free
Model | Flow Rate(L/min) | Vacuum(mpa) | Voltage(V) | Current(mA) |
JBY-D1031-DCL(B) | 10 | -0.06 | 12V/24V | 550/450 |
JBY-D1031-DCL (C) | 7.5 | -0.075 | 12V/24V | 600/350 |
JBY-D1028-BLDC(N)B | 10 | -0.06 | 12V/24V | 750/400 |
JBY-D1028-BLDC(N)C | 6 | -0.085 | 12V/24V | 800/350 |
JBY-D1028-BLDC(W)B | 10 | -0.06 | 12V/24V | 750/400 |
JBY-D1028-BLDC(W)C | 6 | -0.085 | 12V/24V | 800/350 |
Notes:Above “B” stands for parallel, “C” stands for concatenation. “N" stands for built-in motor. "W" stands for external motor, built-in motor has built-in two wires, three wires, four wires, five wires can be selected.
Diaphragm Selection
Currently we offer four material diaphragms for selection
Material | Performance |
EPDM | Chemicals such as alcohols, acids, alkalis, oxidants, ketones and lipids have good resistance and poor oil resistance. |
HNBA | It has excellent oil resistance, corrosion resistance, ozone resistance, alcohol resistance, low temperature resistance, high temperature resistance. (Poor resistance to refrigerants for alcohols, esters, aromatic solutions). |
FKM | Non-stick, polar corrosion resistance, shorter life than EPDM materials |
FFKM | Temperature range from – 10 °C to 230 °C with excellent resistance to aggressive media such as heat Organic and inorganic acids, alkalis, ketones, aldehydes, esters, ethers, alcohols, fuels, solvents, acid gases, hydrocarbons, steam, hot water, ethylene and propylene oxides and mixed process streams. And it can cope with a wide range of potent active drugs. |
Product specifications
Model | JBY-D1028-BLDCIJBY-D1031-DCL | |||||||
Motor | (DCL) | (BLDC) | ||||||
Built | External | |||||||
Size | 83*77*31mm | 86*77*31/Mm | 79*77*31/Mm | |||||
Piping Method | Tandem | Parallel | Tandem | Parallel | Tandem | Parallel | ||
Diaphragm | EPDM | PTFE | ||||||
Valve Plate | EPDM | HNBR | FKM | FFKM | ||||
Life | (Brushes) >3500H | (Brushless)> 10000H | ||||||
Pump Head Material | Engineering Plastics | PTFE | ||||||
Weight/G | 260 | 267 | 260 | 265 | ||||
Ambient Temperature | 0~40°C | |||||||
Relative Humidity | <80% | |||||||
Noises | 55dB | |||||||
Use Media | Gas (Negative Pressure) |
Notes:This diaphragm vacuum pump cannot operate continuously under positive pressure > 0.02mpa operating conditions. Otherwise, its lifespan will be greatly reduced

Purchase Channel

Service & Support

Solution
Products
Sign up for industry alerts, our latest news,thoughts, and insights from Axima You may withdraw your consent at any time!










Copyright 2022 Changzhou Jiebeiyi Fluid Technology Co., Ltd Website construction: www.300.cn Changzhou 丨 seo