PRODUCTS
JBY-AY series
Features
Application
● Small size, light weight
● Long life, continuous operation
● Ozone sounder
● Air sampling
● Sphygmomanometers
● Carbon dioxide detection
● Air cushion wound drainage
● Low noise, low vibration
● 100% oil-free
● Maintenance-free
Product model | Flow rate(L/min) | Pressure(mpa) | Vacuum(mpa) | Voltage(VDC) | Current(mA) |
JBY-AHY012-DC | 3 | 0.12 | -0.06 | 12V/24V | 500/450 |
JBY-AY010-DCL | 3 | 0.1 | -0.069 | 12V/24V | 260/140 |
JBY-AY015-DCL | 3.5 | 0.15 | -0.069 | 12V/24V | 370/170 |
JBY-AY020-DCL | 3.8 | 0.2 | -0.075 | 12V/24V | 400/200 |
JBY-AY010-BLDC(N) | 3 | 0.1 | -0.063 | 12V/24V | 270/180 |
JBY-AY015-BLDC(N) | 3.5 | 0.15 | -0.063 | 12V/24V | 290/200 |
JBY-AY020-BLDC(N) | 5 | 0.2 | -0.075 | 12V/24V | 350/260 |
JBY-AY010-BLDC(W) | 3/3.5 | 0.1 | -0.06 | 12V/24V | 330/210 |
JBY-AY015-BLDC(W) | 3.5/4 | 0.15 | -0.065 | 12V/24V | 380/200 |
JBY-AY020-BLDC(W) | 5/5.5 | 0.2 | -0.075/-0.08 | 12V/24V | 500/300 |
JBY-AY07045YC-BLDC | 3 | 0.12 | -0.06 | 12V/24V | 300/200 |
Note:DC Represents a brushed ordinary motor,DCL It means that the service life of the brushed rubber cap motor is longer than that of the DC ordinary motor and the performance is more stable,BLDC stands for brushless motor with adjustable drive speed for long-term working up to about 20,000 hours.
Diaphragm material selection
Currently we offer four material diaphragms for selection
Material | Performance |
EPDM | Chemicals such as alcohols, acids, alkalis, oxidants, ketones and lipids have good resistance and poor oil resistance. |
HNBA | It has excellent oil resistance, corrosion resistance, ozone resistance, alcohol resistance, low temperature resistance, high temperature resistance. (Poor resistance to refrigerants for alcohols, esters, aromatic solutions). |
FKM | Non-stick, polar corrosion resistance, shorter life than EPDM materials |
FFKM | Temperature range from – 10 °C to 230 °C with excellent resistance to aggressive media such as heat Organic and inorganic acids, alkalis, ketones, aldehydes, esters, ethers, alcohols, fuels, solvents, acid gases, hydrocarbons, steam, hot water, ethylene and propylene oxides and mixed process streams. And it can cope with a wide range of potent active drugs, |
Product specifications
Motor | DC | DCL | BLDC | |
Built | External | |||
Diaphragm | EPDM | PTFE | ||
Valve Plate | EPDM | HNBR | FKM | FFKM |
Life | 2000h | 3500h | >10000h | |
Pump Head Material | Engineering Plastics | PTFE | ||
Size | 87*58*32.2 | 77*58*32.2 | 81*58*32.2 | 83*58*32.2 |
Weight/G | 225 | 208 | 226 | 232 |
Ambient Temperature | 0~40°C | |||
Relative Humidity | <80% | |||
Performance | Good | Better | Optimum | |
Cost | So So | High | Very High |
Note: The Motor Life Is Theoretical Data, Depending On The Actual Use And Working Conditions!

Purchase Channel

Service & Support

Solution
Products
Sign up for industry alerts, our latest news,thoughts, and insights from Axima You may withdraw your consent at any time!










Copyright 2022 Changzhou Jiebeiyi Fluid Technology Co., Ltd Website construction: www.300.cn Changzhou 丨 seo