PRODUCTS
JBY088 series
Features
Application
● Small size, light weight
● Long life, continuous operation
● Ozone sounder
● Air sampling
● Sphygmomanometers
● Carbon dioxide detection
● Air cushion wound drainage
● Low noise, low vibration
● 100% oil-free
● Maintenance-free
JBY088-DC series
Gas parameters
Model | Flow rate(min) | Flow rate(mpa) | Vacuum(mpa) | Power(w) | Noise(dB) | Life(H) |
JBY088-90-DC6V | 2 | 0.04 | -0.03 | 1.5 | 60 | 800 |
JBY088-90-DC12V | 1 | 0.04 | -0.03 | 1.5 | 60 | 800 |
JBY088-160-DC6V | 2 | 0.045 | -0.038 | 2.5 | 60 | 800 |
JBY088-160-DC12V | 2 | 0.045 | -0.04 | 2 | 60 | 800 |
JBY088-160-DC24V | 3 | 0.058 | -0.04 | 2 | 50 | 800 |
JBY088-220-DC6V | 2.5 | 0.058 | -0.045 | 2.5 | 60 | 800 |
JBY088-220-DC12V | 3 | 0.058 | -0.045 | 2.5 | 60 | 800 |
Liquid parameters
Model | Liquid flow(ml/min) | Power(A) | Noises(dB) | life(H) |
JBY088-90-DC6V | 90 | 1.5 | 60 | 800 |
JBY088-90-DC12V | 90 | 1.5 | 60 | 800 |
JBY088-160-DC6V | 150 | 2.5 | 60 | 800 |
JBY088-160-DC12V | 150 | 2 | 60 | 800 |
JBY088-160-DC24V | 150 | 2 | 50 | 800 |
JBY088-220-DC6V | 200 | 2.5 | 60 | 800 |
JBY088-220-DC12V | 200 | 2.5 | 60 | 800 |
●Multiple options for liquid flow and gas flow
●Our gas flow rates are tested under the mass flow meter and the data is more accurate than the glass rotameter
●The flow rate is tested at standard atmospheric pressure, room temperature 25 °C, inlet and outlet without pressure inline discharge.
●Noise at a distance of 500mm from the product, silent chamber test
●Life data is the test results in the general environment, harsh working conditions, will reduce the life of the product.
●For more information about related parameters, you can consult customer service
JBY088-BLDC series
Gas parameters
Model | Flow rate(L/min) | Flow rate(mpa) | Vacuum(mpa) | Power(W) | Noise(dB) | Life(H) |
JBY088P-200-BLDC6V | 1.5 | 0.07 | -0.043 | 2 | 60 | 3000 |
JBY088P-200-BLDC12V | 1.5 | 0.07 | -0.043 | 2 | 60 | 3000 |
JBY088P-200-BLDC24V | 1.5 | 0.07 | -0.043 | 2 | 60 | 3000 |
JBY088H-200-BLDC6V | 1.5 | 0.07 | -0.043 | 3 | 55 | 8000 |
JBY088H-200-BLDC12V | 1.5 | 0.07 | -0.043 | 3 | 55 | 8000 |
JBY088H-200-BLDC24V | 1.5 | 0.07 | -0.043 | 3 | 55 | 8000 |
Liquid parameters
Model | Liquid flow(ml/min) | Power(A) | Noise(dB) | Life (H) |
JBY088P-200-BLDC6V | 200 | 2 | 60 | 3000 |
JBY088P-200-BLDC12V | 200 | 2 | 60 | 3000 |
JBY088P-200-BLDC24V | 200 | 2 | 60 | 3000 |
JBY088H-200-BLDC6V | 200 | 3 | 55 | 8000 |
JBY088H-200-BLDC12V | 200 | 3 | 55 | 8000 |
JBY088H-200-BLDC24V | 200 | 3 | 55 | 8000 |
●Multiple options for liquid flow and gas flow
●Our gas flow rates are tested under the mass flow meter and the data is more accurate than the glass rotameter
●The flow rate is tested at standard atmospheric pressure, room temperature 25 °C, inlet and outlet without pressure inline discharge.
●Noise at a distance of 500mm from the product, silent chamber test
●Life data is the test results in the general environment, harsh working conditions, will reduce the life of the product.
●For more information about related parameters, you can consult customer service

Purchase Channel

Service & Support

Solution
Products
Sign up for industry alerts, our latest news,thoughts, and insights from Axima You may withdraw your consent at any time!










Copyright 2022 Changzhou Jiebeiyi Fluid Technology Co., Ltd Website construction: www.300.cn Changzhou 丨 seo